Lura Sharp Elementary Tentative Physical Education Schedule, Grades K-2
| WEEK |
ACTIVITY |
WEEK |
ACTIVITY |
|
| 1 | Introduction | 20 | Ropes and jumping activities | |
| 2 | Exploratory activities | 21 | Relays and scooter play | |
| 3 | Juggling activities and tag games | 22 | Throwing/catching themes | |
| 4 | Parachute, wand, hoop activities | 23 | Rhythms and fitness | |
| 5 | Throwing/catching activities | 24 | Track and field themes | |
| 6 | Ropes and jumping activities | 25 | Striking themes | |
| 7 | Relays and scooter play | 26 | Group games | |
| 8 | Kicking themes | 27 | Exploratory activities | |
| 9 | Rhythms and fitness | 28 | Juggling activities and tag games | |
| 10 | Track and field teams | 29 | Parachute, wand, and hoop activities | |
| 11 | Striking themes | 30 | Throwing/ catching themes | |
| 12 | Group games | 31 | Ropes and jumping activities | |
| 13 | Balances and rolls | 32 | Relays and scooter play | |
| 14 | Apparatus and climbing | 33 | Kicking themes | |
| 15 | Obstacle course | 34 | Rhythms and fitness | |
| 16 | Exploratory activities | 35 | Track and field themes | |
| 17 | Juggling activities and tag games | 36 | Striking themes | |
| 18 | Parachute, wand, and hoop activities | 37 | Group games | |
| 19 | Winter activities | 38 | Closure (review experiences and summer safety) |
Lura Sharp Physical Education Assessment Guide
Red Zone (Excellent) 90-100%
Stays attentive when instructions are given.
Is compassionate towards other students’ differences.
Can do a variety of movement patterns well.
Manipulates objects with hands, feet and other objects.
Does not disturb other students’ education.
Always prepared for action.
Blue Zone (Satisfactory) 75-89%
Adjusts to correct poor behavior.
Shows a great deal of energy towards class.
Is prepared for class most of the time.
Treats other students kindly.
Can do almost all movement patterns correctly.
Uses hands, feet, and other objects to maneuver different shaped objects.
Green Zone (Needs Improvement) 60-74%
Comes prepared for class.
Needs behavior reminders; makes adjustments.
Will treat others kindly if reminded.
Has trouble with movement patterns except walking/running.
Only uses hands to manipulate objects.
Must have directions repeated many times.
Black Zone (Unsatisfactory) 0-59%
Student is not prepared for class.
Lacks enthusiasm.
Treats others poorly until corrected.
Has trouble with directions even after repeating.
All movement patterns present a problem.
Can only manipulate large objects